Product Introduction
Hardware-level frame synchronization
High resolution, high frame rate, large viewing angle
Global shutter
9-axis IMU sensor
LeadSense is a binocular passive 3D sensor module.
By capturing images from both left and right cameras, high-resolution binocular images and corresponding depth maps can be output in real-time at high frame rates.
It can be used in indoor or outdoor environments, suitable for robot/drone navigation, image analysis, 3D measurement, automatic warehousing, and other fields.
This product provides output functions for binocular images, depth images, and IMU information (N series only). Some of the functions demonstrated in the video, such as visual odometry, human body detection, etc., are not bundled with this product and are only used to help customers understand the possible functions that this information may achieve.
Adopting high-precision processing chips to ensure the frame synchronization quality of left and right images, providing reliable image sources for visual 3D reconstruction.
Image sensors support multi resolution switching, frame rate switching, and use large angle lenses, making them more suitable for applications such as SLAM.
LeadSense uses global shutter to ensure strict image sampling synchronization.
Accurate image sources can also be obtained during rapid movement, providing reliable data guarantee for 3D reconstruction.
The real-time high-frequency 9-axis data from built-in IMU can be obtained with image at the same time.
The real-time high-frequency 9-axis data from built-in IMU can be obtained with image at the same time.
Product Information
Model * 3 | N0 | L0 | N1 | L1 | ||
Video | CMOS | 1/4” grayscale | ||||
Shutter type | Global shutter | |||||
Synchronization method | Hardware synchronization | |||||
Resolution (side by side)/frame rate | 2560×800 | 60fps, 50fps, 30fps, 15fps | 120fps, 100fps, 60fps, 50fps, 30fps, 15fps | |||
2560×720 | 60fps, 50fps, 30fps, 15fps | 120fps, 100fps, 60fps, 50fps, 30fps, 15fps | ||||
1280×400 | 90fps, 60fps, 30fps, 15fps | 120fps, 100fps, 90fps, 60fps, 30fps, 15fps | ||||
Exposure method | Global metering (automatic) | |||||
Central key metering (automatic) | ||||||
Automatic metering of designated areas (automatic) | ||||||
Manual operation | ||||||
Camera lens | Diagonal field of view angle FOV | ≈110° | ||||
Depth information | Baseline length | 120mm | ||||
Resolution ratio | Same video parameters | |||||
Output Format | Disparity map | |||||
Distance map (32bit) | ||||||
XYZ point cloud map (32bit) | ||||||
Depth range | 0.2m~15m (maximum)*1 | |||||
IMU | Output Format | 9-axis RAW+temperature+timestamp | – | 9-axis RAW+temperature+timestamp | – | |
Quaternion+acceleration without gravity+temperature+timestamp | Quaternion+acceleration without gravity+temperature+timestamp | |||||
Connection method | Interface type | USB 3.0 | ||||
Supply electricity | USB 3.0 direct power supply | |||||
measurement | size | About 15cm x 3.5cm x 3cm | ||||
Weight | About 300g | |||||
System | PC*2 | Windows 7/8/10 x64 | ||||
Ubuntu 16.04 x64 | ||||||
Embedded system | NVIDIA TX1/TX2 (Ubuntu 16.04) |
Scenario scheme